<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Design Inspiration: European Graphic Design from 1950-1970</title>
	<atom:link href="http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/feed/" rel="self" type="application/rss+xml" />
	<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/</link>
	<description>Kick-start your web development</description>
	<pubDate>Fri, 12 Mar 2010 17:06:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Design Inspiration: European Graphic Design from 1950-1970</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-14162</link>
		<dc:creator>Design Inspiration: European Graphic Design from 1950-1970</dc:creator>
		<pubDate>Sun, 02 Aug 2009 08:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-14162</guid>
		<description>[...] Read more from the original source: Design Inspiration: European Graphic Design from 1950-1970 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read more from the original source: Design Inspiration: European Graphic Design from 1950-1970 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DevKick &#171; SLuG&#39;s Blog</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-13882</link>
		<dc:creator>DevKick &#171; SLuG&#39;s Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-13882</guid>
		<description>[...] at Cardiff School of Art and Design, UWIC    &#171; HeyStudios    DevKick July 8, 2009   has a little gallery of graphics from the 50&#8217;s to the 70&#8217;s &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at Cardiff School of Art and Design, UWIC    &laquo; HeyStudios    DevKick July 8, 2009   has a little gallery of graphics from the 50&#8217;s to the 70&#8217;s &#8211; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankBegbie</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-12478</link>
		<dc:creator>FrankBegbie</dc:creator>
		<pubDate>Sat, 23 May 2009 16:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-12478</guid>
		<description>simply amazing. where can i buy poster prints? :)</description>
		<content:encoded><![CDATA[<p>simply amazing. where can i buy poster prints? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youssef Sarhan</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-12083</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Fri, 15 May 2009 08:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-12083</guid>
		<description>I love the last one by Marcel Wyss, always have</description>
		<content:encoded><![CDATA[<p>I love the last one by Marcel Wyss, always have</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design from the 1950&#8217;s-1970&#8217;s &#171; blog</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-10789</link>
		<dc:creator>design from the 1950&#8217;s-1970&#8217;s &#171; blog</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-10789</guid>
		<description>[...] was browsing the web and saw these designs from Europe during the 1950&#8217;s and 1970&#8217;s and I&#8217;d like to try doing those old kinds of designs. I want to draw inspiration from them, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was browsing the web and saw these designs from Europe during the 1950&#8217;s and 1970&#8217;s and I&#8217;d like to try doing those old kinds of designs. I want to draw inspiration from them, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendry</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-10510</link>
		<dc:creator>Hendry</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-10510</guid>
		<description>Dear All,

My name is Hendry Soetardjo Nanuru. I am a 4th year student in Visual Communication Design at Institut Teknologi Harapan Bangsa, Bandung - Indonesia. Currently I am writing my thesis to finish my study in Visual Communication Design.

I am really interested in Dutch graphic design. The simple form, great concepts, free expression and exploration, make Dutch design good. So I took Dutch design as the topic of my thesis. 

The topic of my thesis is about the use of “Colors in Dutch Design”.

I would like to know why many Dutch designers are really confident to use colours in their design? Maybe there are also other reasons that make Dutch designers are confident to use color, and what is the typical dutch design?

Would you like to advice me, which books are related with my topic? It is quite difficult for me to find information about a good books. I bought already some books; Dutch Graphic Design (Century of innovation), False Flat, and Design van de 20ste eeuw, but there is still not enough explanation about “colour in Dutch design”.

Anyone would help me? I appreciate your help, and thank you in advance.

Kind regards, Hendry</description>
		<content:encoded><![CDATA[<p>Dear All,</p>
<p>My name is Hendry Soetardjo Nanuru. I am a 4th year student in Visual Communication Design at Institut Teknologi Harapan Bangsa, Bandung - Indonesia. Currently I am writing my thesis to finish my study in Visual Communication Design.</p>
<p>I am really interested in Dutch graphic design. The simple form, great concepts, free expression and exploration, make Dutch design good. So I took Dutch design as the topic of my thesis. </p>
<p>The topic of my thesis is about the use of “Colors in Dutch Design”.</p>
<p>I would like to know why many Dutch designers are really confident to use colours in their design? Maybe there are also other reasons that make Dutch designers are confident to use color, and what is the typical dutch design?</p>
<p>Would you like to advice me, which books are related with my topic? It is quite difficult for me to find information about a good books. I bought already some books; Dutch Graphic Design (Century of innovation), False Flat, and Design van de 20ste eeuw, but there is still not enough explanation about “colour in Dutch design”.</p>
<p>Anyone would help me? I appreciate your help, and thank you in advance.</p>
<p>Kind regards, Hendry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-9571</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-9571</guid>
		<description>http://webmoneysniffer.com</description>
		<content:encoded><![CDATA[<p>http://webmoneysniffer.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Theories&#8217; Brief &#171; Blog de Diseño Gráfico UVM</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-9258</link>
		<dc:creator>Design Theories&#8217; Brief &#171; Blog de Diseño Gráfico UVM</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-9258</guid>
		<description>[...] Switzerland gave birth to a new design movement, called the new graphic design movement. You can find great pictures of it clicking here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Switzerland gave birth to a new design movement, called the new graphic design movement. You can find great pictures of it clicking here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinmayfair</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-8714</link>
		<dc:creator>justinmayfair</dc:creator>
		<pubDate>Fri, 06 Mar 2009 05:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-8714</guid>
		<description>Hey everybody!!!

I would like to share with you some interesting tips about an interesting address for all your needs. Experts in websites, logos, flash animation etc.... at amazing prices!!!
check this out:
http://www.aldriance.com/
You will give me thanks ever after !!!</description>
		<content:encoded><![CDATA[<p>Hey everybody!!!</p>
<p>I would like to share with you some interesting tips about an interesting address for all your needs. Experts in websites, logos, flash animation etc&#8230;. at amazing prices!!!<br />
check this out:<br />
http://www.aldriance.com/<br />
You will give me thanks ever after !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://devkick.com/blog/design-inspiration-european-graphic-design-from-1950-1970/#comment-7604</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://devkick.com/blog/?p=21#comment-7604</guid>
		<description>Great Posters!

Thanks for the lunch-break inspiration.</description>
		<content:encoded><![CDATA[<p>Great Posters!</p>
<p>Thanks for the lunch-break inspiration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
